<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Hot Food Trends for 2012</title>
	<atom:link href="http://nutritionunplugged.com/2011/12/more-hot-food-trends-for-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutritionunplugged.com/2011/12/more-hot-food-trends-for-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-hot-food-trends-for-2012</link>
	<description>Serving up food news and views</description>
	<lastBuildDate>Wed, 15 May 2013 05:36:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: MORE HOT FOOD TRENDS FOR 2012 &#124; NUTRITION UNPLUGGED &#124; WWW.KOTISEARCH.COM</title>
		<link>http://nutritionunplugged.com/2011/12/more-hot-food-trends-for-2012/comment-page-1/#comment-11166</link>
		<dc:creator>MORE HOT FOOD TRENDS FOR 2012 &#124; NUTRITION UNPLUGGED &#124; WWW.KOTISEARCH.COM</dc:creator>
		<pubDate>Fri, 09 Dec 2011 16:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://nutritionunplugged.com/?p=9455#comment-11166</guid>
		<description><![CDATA[[...] the original post here: More Hot Food Trends for 2012 &#124; Nutrition Unplugged Be Sociable, Share!           Tweet   This entry was posted in Food &amp; Groceries and tagged [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the original post here: More Hot Food Trends for 2012 | Nutrition Unplugged Be Sociable, Share!           Tweet   This entry was posted in Food &amp; Groceries and tagged [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DONNA FELDMAN</title>
		<link>http://nutritionunplugged.com/2011/12/more-hot-food-trends-for-2012/comment-page-1/#comment-11159</link>
		<dc:creator>DONNA FELDMAN</dc:creator>
		<pubDate>Fri, 09 Dec 2011 15:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://nutritionunplugged.com/?p=9455#comment-11159</guid>
		<description><![CDATA[So many lists, so little time.  It&#039;s a bit suspicious that the recent ones start to repeat trends noted previously.  Are they copying each other, to be on the safe side?  I think the really interesting thing would be to create a list of trends that showed up on most or all lists, and then check back in a year to see how that panned out.  I&#039;m not sure how you&#039;d do that though - sales data?  Google hits?]]></description>
		<content:encoded><![CDATA[<p>So many lists, so little time.  It&#8217;s a bit suspicious that the recent ones start to repeat trends noted previously.  Are they copying each other, to be on the safe side?  I think the really interesting thing would be to create a list of trends that showed up on most or all lists, and then check back in a year to see how that panned out.  I&#8217;m not sure how you&#8217;d do that though &#8211; sales data?  Google hits?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
